Loan Calculator
See what your loan will actually cost. Compare CDFI rates against predatory lenders.
Monthly payment
$166.07
Total interest paid
$978.58
Total amount paid
$5,978.58
How does this compare?
Same loan ($5,000.00 over 36 months), at different rates:
| Rate | Monthly | Total paid |
|---|---|---|
8% APR Typical low CDFI rate | $156.68 | $5,640.55 |
18% APR Typical CDFI personal loan | $180.76 | $6,507.43 |
36% APR High but legal max in many states | $229.02 | $8,244.68 |
100% APR Some online / installment lenders | $441.41 | $15,890.65 |
400% APR Payday loan | $1,666.72 | $60,001.91 |
This is an estimate. Actual rates and payments depend on your credit, income, and the specific lender. Always verify with the lender directly.